Jason Hutchinson weather
Latitude N 42° 24' 13" Longitude W 88° 00' 08" Elevation 751 ft
| Dawn: | 04:52 | Sunrise: | 05:25 | Moonrise: | 05:06 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:11 | Moonset: | 20:05 | |
| Daylight: | 15:52 | Day length: | 14:46 | Moon Phase: | New moon |
Welcome to Deerpath - Lake Villa, IL.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 90.2 °F | Dew Point | 58.8 °F |
| Windchill | 90.2 °F | Humidity | 35% |
| Heat Index | 89.4 °F | Apparent Temperature | 89.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.15 in | Rainfall This Year | 9.36 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-15 18:57 |
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 174° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.912 in | Falling | -0.015 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/20/2012 2:19:49 PM
powered by
Cumulus
v1.9.1 (989)
