<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonhutchinson.com</title>
	<atom:link href="http://jasonhutchinson.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonhutchinson.com/wp</link>
	<description>my random thoughts... documented!</description>
	<lastBuildDate>Sun, 27 Nov 2011 02:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Davis Vantage Vue Weather Station</title>
		<link>http://jasonhutchinson.com/wp/2011/06/07/48/</link>
		<comments>http://jasonhutchinson.com/wp/2011/06/07/48/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:07:04 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jasonhutchinson.com/wp/?p=48</guid>
		<description><![CDATA[My previous backyard weather station was a LaCrosse Technology WS-2308 that I purchased about 3 years ago when we moved into our new house.  It was a good example of “getting what you pay for”.  It sort of worked, except &#8230; <a href="http://jasonhutchinson.com/wp/2011/06/07/48/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My previous backyard weather station was a <a href="http://www.lacrossetechnology.com/2308/" target="_blank">LaCrosse Technology WS-2308</a> that I purchased about 3 years ago when we moved into our new house.  It was a good example of “getting what you pay for”.  It sort of worked, except for when it didn’t.  The rain collector was the biggest issue.  I replaced it once after it stopped working and when the replacement stopped working, I decided it was time to upgrade.</p>
<p><a href="http://jasonhutchinson.com/wp/wp-content/uploads/2011/06/6250UK.jpg"><img class="alignnone size-medium wp-image-52" title="6250UK" src="http://jasonhutchinson.com/wp/wp-content/uploads/2011/06/6250UK-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>I purchased the <a href="http://www.ambientweather.com/da6250.html" target="_blank">Davis Instruments 6250 Vantage Vue Wireless Weather Station</a> from <a href="http://www.ambientweather.com/" target="_blank">AmbientWeather.com</a>.  After entering my email address to obtain their lowest prices, they were by far the cheapest merchant selling this product.  The shipping was pretty slow.  I ordered the item on Friday, 5/27 and it didn’t arrive until yesterday (6/6).  I also ordered the <a href="http://www.ambientweather.com/dain65usbwef.html" target="_blank">6510USB WeatherLink software and data logger</a> to allow the weather data to be streamed to my computer.</p>
<p>I opened the box and was quickly and easily able to follow the included instructions to put the ISS (Integrated Sensor Suite) together.  The ISS includes the following weather sensors:  temperature, humidity, wind speed, wind direction and rainfall rate.  It also includes a solar panel that powers the unit.  A battery backup is included for operation at night.</p>
<p>The included console shows a number of weather parameters at once including indoor and outdoor temperature and humidity, wind speed, wind direction, wind gust, dew point, heat index, time, date, sunrise, sunset, moon phase, rainfall total, rainfall rate and a number of other items.  The ISS transmits data to the console every 2.5 seconds which is a huge improvement over my old weather station.  It really helps for accurate and reliable wind data.</p>
<p>After completing assembly of the ISS, I ran through the recommended set of tests to make sure each sensor is working properly.  I then attached a 1” diameter rigid PVC pipe to the unit and mounted it to the top of the kids playset in the backyard.</p>
<p><a href="http://jasonhutchinson.com/wp/wp-content/uploads/2011/06/240039_1936901415033_1017280799_32203439_12426_o.jpg"><img class="alignnone size-medium wp-image-53" title="240039_1936901415033_1017280799_32203439_12426_o" src="http://jasonhutchinson.com/wp/wp-content/uploads/2011/06/240039_1936901415033_1017280799_32203439_12426_o-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>Next, I attached the data logger device to the console, installed the WeatherLink software and plugged the weather logger into a USB port on my computer.  When I started WeatherLink for the first time, it guided me through the initial setup.  When it came time to choose the type of connection, I chose USB and received an error.  After a little searching on the Internet, I found that you must choose Serial instead of USB and choose the proper COM port that was set up when the device was first plugged into the computer.  A USB to Serial bridge device driver was installed that creates a virtual serial port.  I’m still not sure why the software can’t support the USB connection directly.</p>
<p>After getting a successful connection from the console to the WeatherLink software, I was disappointed to find out that WeatherLink doesn’t support “rapid fire” updates to <a href="http://www.wunderground.com/" target="_blank">Weather Underground</a>.  I did some further searching and found a fantastic free software tool called <a href="http://sandaysoft.com/products/cumulus" target="_blank">Cumulus from Sandaysoft</a>.  Cumulus shows nice looking graphs and gages, supports Weather Underground Rapid Fire and also creates a really nice personal weather station website.</p>
<p>Overall, I’m very happy so far with my new Davis weather station!  Check out my <a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEV7" target="_blank">Weather Underground PWS page</a> (displaying the rapid fire weather updates) and my <a href="http://jasonhutchinson.com/weather/" target="_blank">personal website weather page</a> (created by the Cumulus software).</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhutchinson.com/wp/2011/06/07/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I The Only One?</title>
		<link>http://jasonhutchinson.com/wp/2010/11/16/am-i-the-only-one/</link>
		<comments>http://jasonhutchinson.com/wp/2010/11/16/am-i-the-only-one/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:17:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonhutchinson.com/wp/?p=31</guid>
		<description><![CDATA[Am I the only one not upset about the new security procedures in place at airports?  Or is the media only focused on the people raising a big stink?  I have personally experienced the &#8220;full body scan&#8221; machine at O&#8217;Hare &#8230; <a href="http://jasonhutchinson.com/wp/2010/11/16/am-i-the-only-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Am I the only one not upset about the new security procedures in place at airports?  Or is the media only focused on the people raising a big stink?  I have personally experienced the &#8220;full body scan&#8221; machine at O&#8217;Hare airport.  I walked into the machine, raised my hands into the air as shown in the picture and allowed the TSA to take a &#8220;nude&#8221; x-ray of myself.  It didn&#8217;t bother me one bit.  I didn&#8217;t worry about the sole TSA agent sitting in a room who got to see that &#8220;nude&#8221; x-ray image.  I didn&#8217;t even worry about the TSA agent who had to check the pockets of my cargo shorts I was wearing when something suspicious showed up on the x-ray image.</p>
<p>We live in a different world since 9/11.  Everything changed on that day.  I want the TSA to do everything they feel they need to do to keep the &#8220;bad people&#8221; and any type of substance or device that can cause harm off the planes.  The terrorists continue to try to use aircraft in their attempts to cause harm and destruction.  I&#8217;m glad our government is focused on this effort.  I&#8217;m grateful the recent &#8220;toner cartridge&#8221; bombs were discovered before they caused any harm and/or destruction.</p>
<p>The procedures that take place when going through security at an airport should not come as a surprise to anyone.  It is widely published information.  If you don&#8217;t like the procedures or don&#8217;t agree with them, then don&#8217;t fly in an airplane.  When I get into my car and drive to work, I may not like the law that states I have to wear my seatbelt, but I put it on anyway.  I understand that I&#8217;m safer in my car when I&#8217;m wearing it.  When I go to Six Flags, I may not like the delay that comes from every person having to go through a metal detector to get into the park, but I&#8217;m very glad this procedure is in place.  It keeps me and my family safe.</p>
<p>Yes, it&#8217;s annoying to take off my shoes, take off my belt, take out my laptop, put my liquids into little containers, put the little containers into a clear bag and wait in long security lines.  But I realize there are people in this world who want to kill as many Americans as they can.  I hope our government doesn&#8217;t back down during this so-called time of &#8220;public backlash&#8221; of airport security procedures.  I hope the government continues to ensure the safety of me and my family as much as possible when we fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhutchinson.com/wp/2010/11/16/am-i-the-only-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste of Wisconsin</title>
		<link>http://jasonhutchinson.com/wp/2010/08/01/taste-of-wisconsin/</link>
		<comments>http://jasonhutchinson.com/wp/2010/08/01/taste-of-wisconsin/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:00:28 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://jasonhutchinson.com/wp/?p=21</guid>
		<description><![CDATA[I found out about the Taste of Wisconsin in Kenosha from a random person on FourSquare. We went on Friday night and Sunday for lunch and had a great time.  Good food, crowds weren&#8217;t too bad, the beach at the &#8230; <a href="http://jasonhutchinson.com/wp/2010/08/01/taste-of-wisconsin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found out about the <a href="http://www.tasteofwi.com/" target="_blank">Taste of Wisconsin</a> in Kenosha from a random person on FourSquare. We went on Friday night and Sunday for lunch and had a great time.  Good food, crowds weren&#8217;t too bad, the beach at the harbor was very clean and big&#8211;lots of fun!  This was the 2nd annual Taste of Wisconsin.  We already can&#8217;t wait to go back next year!</p>
<p>Pictures can be found <a href="http://www.flickr.com/photos/jasonandsamantha/sets/72157624506694737/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhutchinson.com/wp/2010/08/01/taste-of-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millburn Referendum</title>
		<link>http://jasonhutchinson.com/wp/2010/07/28/millburn-referendum/</link>
		<comments>http://jasonhutchinson.com/wp/2010/07/28/millburn-referendum/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:07:35 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://jasonhutchinson.com/wp/?p=14</guid>
		<description><![CDATA[We moved into our current house in the Deerpath subdivision in 2007.  One of the major reasons we chose this area was the Millburn school district.  Known for its high test scores, low ratios and reputation for a quality education, &#8230; <a href="http://jasonhutchinson.com/wp/2010/07/28/millburn-referendum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We moved into our current house in the Deerpath subdivision in 2007.  One of the major reasons we chose this area was the Millburn school district.  Known for its high test scores, low ratios and reputation for a quality education, we really felt like we were making the right decision.  It turns out that the Millburn school district is now in serious financial trouble, ranked last in the state financially.  The Board of Education has decided to run a referendum to try and get the schools back on the right track.  The State of Illinois is already 2 payments behind to all schools in Illinois, so the board decided to try for a tax rate increase amount equal to the shortfall from the state which equates to a 73 cent rate hike ($744 additional tax for every $300k in home value).<span id="more-14"></span></p>
<p>As disappointed as I am with the decisions made by the board that led to this financial crisis and as unhappy as I will be with paying higher taxes (even though we already pay some of the highest taxes in the midwest), I have chosen to support the referendum because I fear what a future at Millburn looks like without it.</p>
<p>I am a member of the Millburn Referendum Committee and have created a website to inform the public about the referendum (<a href="http://citizensformillburndistrict24.com" target="_blank">http://citizensformillburndistrict24.com</a>).  I think it&#8217;s going to be a tough sell to the citizens of the district to pay higher taxes during this difficult economic climate, but I&#8217;ll do what I can to help support it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhutchinson.com/wp/2010/07/28/millburn-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this thing on?</title>
		<link>http://jasonhutchinson.com/wp/2010/07/28/hello-world/</link>
		<comments>http://jasonhutchinson.com/wp/2010/07/28/hello-world/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:00:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jasonhutchinson.com/wp/?p=1</guid>
		<description><![CDATA[Hi everybody!  I&#8217;m going to use this forum to post stuff about my life&#8211;stuff I find interesting, stuff about my family, stuff I&#8217;m working on, stuff about TV shows &#38; movies, all kinds of STUFF.  I hope you enjoy it!]]></description>
			<content:encoded><![CDATA[<p>Hi everybody!  I&#8217;m going to use this forum to post stuff about my life&#8211;stuff I find interesting, stuff about my family, stuff I&#8217;m working on, stuff about TV shows &amp; movies, all kinds of STUFF.  I hope you enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhutchinson.com/wp/2010/07/28/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

